2025-26 Awards Results






MASTER'S
* Fully funded: 2* x ($8,750)= $17,500 where provincial co-funders offered matching amount.
** Partially funded: 1 x $8,750 provided by CANTRAIN.
† Partially funded by CANTRAIN ($8,750) and Research NB ($4,375), totaling $13,125.
†† Fully funded by Alberta Innovates ($17,500)
| AWARDEE | SUPERVISOR | PROVINCE | INSTITUTIONS | STUDY TITLE | |
|---|---|---|---|---|---|
![]() | Jordyn Burgar | Allyson Jones | AB* | University of Alberta | Pharmacist-physiotherapist collaborative management for early knee osteoarthritis |
![]() | Nicole Bushfield | Ryan Hoiland | BC** | University of British Columbia | Molecular Signatures of Brain Hypoxia After Cardiac Arrest: A Multi-Omic Analysis of Hypoxic-Ischemic Brain Injury in Humans |
![]() | Naila Bouadi | Marie-Claude Robert Msc, MD | QC* | University of Montreal | La rŽticulation du collagne cornŽen afin dÕaugmenter la rŽsistance des greffons utilisŽs comme support ˆ la KŽratoprothse de Boston Type I. |
![]() | Kamrani Doray | Laurie Zawertailo PhD | ON** | Centre for Addiction and Mental Health | Transcranial direct current stimulation (tDCS) in combination with varenicline for tobacco smoking cessation: a randomized controlled trial |
![]() | Sydney MacNinch | Caitlin McArthur PhD | NS** | Dalhousie University | Dementia Moves: Testing the Effects of a Rehabilitation Program for Long-Term Care Residents with Moderate to Severe Dementia on Activities of Daily Living, Falls and Adverse Events |
![]() | Will Roderick | Anthony Reiman MD | NB† | University of New Brunswick | Evaluating novel MST1 inhibitors as a potential therapeutic strategy for multiple myeloma |
![]() | Yuwei Li | Lara Boyd PhD, PT | BC* | University of British Columbia | Optimizing cerebellar theta burst stimulation to improve motor performance after stroke: a pilot clinical trial |
![]() | Wafa Hassan | Imran Satia M.A, MB, BChir (cantab), MRCP, PhD | ON** | McMaster University | A 2x2 factorial, randomized, open-label trial to evaluate neuromodulators and cough control therapy in patients with refractory or unexplained chronic cough: the FORTITUDE trial protocol |
![]() | Dan Nguyen | Bryan Ross MD, MSc, FRCPC | QC* | McGill University | Urolithin A Supplementation during Pulmonary Rehabilitation Participation in Patients with Chronic Obstructive Pulmonary Disease: A Randomized Pilot & Feasibility Study |
![]() | Sophia Pawelko | Victor Ezeugwu PT, PhD | AB†† | University of Alberta | Behavioral Intervention and Guided Stepping Training Early Post-Stroke (BIG STEPS): A Randomized Controlled Trial |
DOCTORAL
*Fully funded: 2* x ($17,500)= $35,000 where provincial co-funders offered matching amount or full amount.
** Partially funded: 1 x $17,500 provided by CANTRAIN
†† Fully funded by Alberta Innovates ($35,000)
| AWARDEE | SUPERVISOR | PROVINCE | INSTITUTIONS | STUDY TITLE | |
|---|---|---|---|---|---|
![]() | Sam Pedro Galilee Ayivi | Marie-Pierre Dubé PhD | QC* | Universite de Montreal | Évaluation de l’hématopoïèse clonale de potentiel indéterminé (CHIP) pour prédire la réponse à la metformine et à la dapagliflozine chez les personnes atteintes de diabète de type 2, en tenant compte des différences attribuables à l’origine de populations. |
![]() | Alvin Kimbowa | Ilker Hacihaliloglu PhD | BC* | University of British Columbia | Developing Methods for Quantitative Assessment of Cartilage and Synovitis in Knee Osteoarthritis Using Point-of-Care Ultrasound Devices |
![]() | Vrinda Dimri | Teresa Liu-Ambrose PhD, PT, Professor | BC** | University of British Columbia | Sex Matters: Does biological sex moderate the effect of different types of exercise on cognitive function in older adults with mild cognitive impairment? |
![]() | Sabrina Shafi Zinia | Tillie-Louise Hackett PhD (Professor and Vice-Chair of Research) | BC* | University of British Columbia | Anti-fibrotic therapies as modulators of Particulate Matter <2.5-associated harms in patients with fibrotic interstitial lung disease (fILD) |
![]() | Makan Pourmasoumi | Dylan Mackay PhD | MB** | University of Manitoba | Evaluating the Effect of a Relaxing Virtual Reality Environment on Glucose Response Following Consumption of High-Glycemic Instant Rice |
![]() | Silar Gardy | Jenna Gibbs PhD | QC* | McGill University | High-intensity impact training with nutrition supplementation to improve bone health in female endurance athletes: A pilot feasibility study. |
![]() | Michael Ibekaku | Caitlin McArthur PhD | NS** | Dalhousie University | Dementia Moves: Testing a Rehabilitation Program for Long-Term Care Residents with Moderate to Severe Dementia |
![]() | Emma Finch | Darryl Adamko MD, FRCPC | SK* | University of Saskatchewan | Targeted Urine Metabolomics for Enhanced Diagnosis of Hypoxic-Ischemic Encephalopathy in Newborns |
![]() | Tina Kabir | Laurie Zawertailo PhD | ON** | University of Toronto | Coordinating smoking cessation treatment with menstrual cycle phase to improve quit outcomes (MC-NRT Study): a randomized controlled trial and mixed methods process evaluation. |
![]() | Callie Stirling | Steven Boyd PhD, PEng | AB* | University of Calgary | The effects of Zoledronic acid on longitudinal local subchondral bone changes and the presence of bone marrow lesions following an ACL injury. |
![]() | Sarah Remedios | Ivan Wong | NS** | Dalhousie University | From Injury to Intervention: A Randomized Surgical Trial and Biomechanical Comparison in Rotator Cuff Tear Patients and Asymptomatic Adults |
![]() | Maha El-shimy | Pavel Roshanov MD, MSc, FRCPC | ON** | University of Western | Association of Acute Postoperative NSAIDs Use and Chronic Postsurgical Pain: A Target Trial Emulation in the POISE-2 RCT |
![]() | Kylie Arsenault | Kristi Wright Ph.D., R.D. Psych. | SK* | University of Regina | Feasibility and Effectiveness of an Adapted Virtual Group Cystic Fibrosis-Specific Cognitive Behavioural Therapy (CF-CBT) for Adults with CF on Highly Effective Modulator Therapies: A Pilot Randomized Clinical Trial |
![]() | Lauren Lindsay | Karen Goodman PhD | AB†† | University of Alberta | Retrospective process evaluation of participation hesitancy and nonadherence in community-driven treatment trials in Arctic Indigenous communities |
POSTDOCTORAL
*Fully funded: 2* x ($21,250)= $42,500 where provincial co-funders offered matching amount or full amount.
** Partially funded: 1 x $21,250 provided by CANTRAIN.
†† Partially funded by the Cancer Research Society ($21,250).
| AWARDEE | SUPERVISOR | PROVINCE | INSTITUTIONS | STUDY TITLE | |
|---|---|---|---|---|---|
![]() | Dihogo de Matos | Satish Raj MD | AB* | University of Calgary | Autonomic and Inflammatory Dysfunction in Postural Orthostatic Tachycardia Syndrome (POTS): A Randomized Trial of Auricular Vagal Neuromodulation Therapy |
![]() | Brenda Valdes Sustaita | Stella Daskalopoulou MD, MSc, DIC, PhD | QC* | McGill University | Urinary PROTeomic analyses in high-risk pregnancies complicated by preeclampsia (U-PROT Study) |
![]() | Mai Wageh | Jenna Gillen PhD | ON** | University of Toronto | Exercise, Diet, and Muscle Health: Investigating MenopauseÕs Impact on Muscle Stem Cells and Lipid Metabolism |
![]() | Romaniya Zayats | Megan Levings PhD | BC* | University of British Columbia | Allogeneic regulatory T cell therapy to prevent graft versus host disease. |
![]() | Glauco Plens | Ewan Goligher MD, PhD, FRCPC | ON** | University Health Network | Partial Paralysis to Achieve Lung and Diaphragm Protection during Mechanical Ventilation: the PARADIGM Pilot Trial |
![]() | Jessica Barron | Michael Hayden MB, ChB, PhD, FRCP (C), FRSC, C.M., O.B.C. | BC* | University of British Columbia | Determining optimal timing of clinical intervention and efficacy of huntingtin-lowering therapeutics in a HuntingtonÕs disease mouse model |
![]() | Yao Sun | Tania Lam PhD | BC** | University of British Columbia | Lower limb sensory modulation for managing urinary dysfunction after spinal cord injury Ð a pilot clinical trial |
![]() | Luxcia Kugathasan | David Cherney MD PhD | ON** | University Health Network | INcretin And TReatment with Inhibition of sodiUm-glucose cotRansportEr-2 combinaTion Insights into mechanisms implicated in Congestive heart failure: ÒNATRIURETICÓ trial |
![]() | Junbun Lm | Florian Kuchenbauer MD, PhD | BC†† | BC Cancer Research Centre | A phase 2 trial of gilteritinib in combination with azacitidine and venetoclax to overcome venetoclax |

































