Bourses 2025-2026






MAÎTRISE
*Financement complet : 2 × 8 750 $ = 17 500 $, avec une contribution équivalente des cofinanceurs provinciaux.
** Financement partiel : 1 × 8 750 $ fourni par CANTRAIN.
† Financement partiel par CANTRAIN (8 750 $) et Research NB (4 375 $), pour un total de 13 125 $.
†† Financement complet par Alberta Innovates (17 500 $).
| LAURÉAT / LAURÉATE | DIRECTEUR OU DIRECTRICE DE RECHERCHE | PROVINCE | INSTITUTION | TITRE DE L'ÉTUDE | |
|---|---|---|---|---|---|
![]() | Jordyn Burgar | Allyson Jones | AB* | Université de l'Alberta | Pharmacist-physiotherapist collaborative management for early knee osteoarthritis |
![]() | Nicole Bushfield | Ryan Hoiland | BC** | Université de la Colombie-Britannique | Molecular Signatures of Brain Hypoxia After Cardiac Arrest: A Multi-Omic Analysis of Hypoxic-Ischemic Brain Injury in Humans |
![]() | Naila Bouadi | Marie-Claude Robert Msc, MD | QC* | Université de Montréal | La réticulation du collagène cornéen afin d’augmenter la résistance des greffons utilisés comme support à la Kératoprothèse de Boston Type I. |
![]() | Kamrani Doray | Laurie Zawertailo PhD | ON** | Centre de toxicomanie et de santé mentale (CAMH) | Transcranial direct current stimulation (tDCS) in combination with varenicline for tobacco smoking cessation: a randomized controlled trial |
![]() | Sydney MacNinch | Caitlin McArthur PhD | NS** | Université Dalhousie | Dementia Moves: Testing the Effects of a Rehabilitation Program for Long-Term Care Residents with Moderate to Severe Dementia on Activities of Daily Living, Falls and Adverse Events |
![]() | Will Roderick | Anthony Reiman MD | NB† | Université du Nouveau-Brunswick | Evaluating novel MST1 inhibitors as a potential therapeutic strategy for multiple myeloma |
![]() | Yuwei Li | Lara Boyd PhD, PT | BC* | Université de la Colombie-Britannique | Optimizing cerebellar theta burst stimulation to improve motor performance after stroke: a pilot clinical trial |
![]() | Wafa Hassan | Imran Satia M.A, MB, BChir (cantab), MRCP, PhD | ON** | Université McMaster | A 2x2 factorial, randomized, open-label trial to evaluate neuromodulators and cough control therapy in patients with refractory or unexplained chronic cough: the FORTITUDE trial protocol |
![]() | Dan Nguyen | Bryan Ross MD, MSc, FRCPC | QC* | Université McGill | Urolithin A Supplementation during Pulmonary Rehabilitation Participation in Patients with Chronic Obstructive Pulmonary Disease: A Randomized Pilot & Feasibility Study |
![]() | Sophia Pawelko | Victor Ezeugwu PT, PhD | AB†† | Université de l'Alberta | Behavioral Intervention and Guided Stepping Training Early Post-Stroke (BIG STEPS): A Randomized Controlled Trial |
DOCTORAT
*Financement complet: 2 x 17 500 $ = 35 000 $, avec une contribution équivalente des cofinanceurs provinciaux.
** Financement partiel : 1 × 17 500 $ fourni par CANTRAIN.
†† Financement complet par Alberta Innovates (35 000 $).
| LAURÉAT / LAURÉATE | DIRECTEUR OU DIRECTRICE DE RECHERCHE | PROVINCE | INSTITUTION | TITRE DE L'ÉTUDE | |
|---|---|---|---|---|---|
![]() | Sam Pedro Galilee Ayivi | Marie-Pierre Dubé PhD | QC* | Université de Montréal | Évaluation de l’hématopoïèse clonale de potentiel indéterminé (CHIP) pour prédire la réponse à la metformine et à la dapagliflozine chez les personnes atteintes de diabète de type 2, en tenant compte des différences attribuables à l’origine de populations. |
![]() | Alvin Kimbowa | Ilker Hacihaliloglu PhD | BC* | Université de la Colombie-Britannique | Developing Methods for Quantitative Assessment of Cartilage and Synovitis in Knee Osteoarthritis Using Point-of-Care Ultrasound Devices |
![]() | Vrinda Dimri | Teresa Liu-Ambrose PhD, PT, Professor | BC** | Université de la Colombie-Britannique | Sex Matters: Does biological sex moderate the effect of different types of exercise on cognitive function in older adults with mild cognitive impairment? |
![]() | Sabrina Shafi Zinia | Tillie-Louise Hackett PhD (Professor and Vice-Chair of Research) | BC* | Université de la Colombie-Britannique | Anti-fibrotic therapies as modulators of Particulate Matter <2.5-associated harms in patients with fibrotic interstitial lung disease (fILD) |
![]() | Makan Pourmasoumi | Dylan Mackay PhD | MB** | Université du Manitoba | Evaluating the Effect of a Relaxing Virtual Reality Environment on Glucose Response Following Consumption of High-Glycemic Instant Rice |
![]() | Silar Gardy | Jenna Gibbs PhD | QC* | Université McGill | High-intensity impact training with nutrition supplementation to improve bone health in female endurance athletes: A pilot feasibility study. |
![]() | Michael Ibekaku | Caitlin McArthur PhD | NS** | Université Dalhousie | Dementia Moves: Testing a Rehabilitation Program for Long-Term Care Residents with Moderate to Severe Dementia |
![]() | Emma Finch | Darryl Adamko MD, FRCPC | SK* | Université de la Saskatchewan | Targeted Urine Metabolomics for Enhanced Diagnosis of Hypoxic-Ischemic Encephalopathy in Newborns |
![]() | Tina Kabir | Laurie Zawertailo PhD | ON** | Université de Toronto | Coordinating smoking cessation treatment with menstrual cycle phase to improve quit outcomes (MC-NRT Study): a randomized controlled trial and mixed methods process evaluation. |
![]() | Callie Stirling | Steven Boyd PhD, PEng | AB* | Université de Calgary | The effects of Zoledronic acid on longitudinal local subchondral bone changes and the presence of bone marrow lesions following an ACL injury. |
![]() | Sarah Remedios | Ivan Wong | NS** | Université Dalhousie | From Injury to Intervention: A Randomized Surgical Trial and Biomechanical Comparison in Rotator Cuff Tear Patients and Asymptomatic Adults |
![]() | Maha El-shimy | Pavel Roshanov MD, MSc, FRCPC | ON** | Université Western | Association of Acute Postoperative NSAIDs Use and Chronic Postsurgical Pain: A Target Trial Emulation in the POISE-2 RCT |
![]() | Kylie Arsenault | Kristi Wright Ph.D., R.D. Psych. | SK* | Université de Regina | Feasibility and Effectiveness of an Adapted Virtual Group Cystic Fibrosis-Specific Cognitive Behavioural Therapy (CF-CBT) for Adults with CF on Highly Effective Modulator Therapies: A Pilot Randomized Clinical Trial |
![]() | Lauren Lindsay | Karen Goodman PhD | AB†† | Université de l'Alberta | Retrospective process evaluation of participation hesitancy and nonadherence in community-driven treatment trials in Arctic Indigenous communities |
POSTDOCTORAT
*Financement complet: 2 x 21 250 $ = 42 500 $, avec une contribution équivalente des cofinanceurs provinciaux.
** Financement partiel : 1 × 21 250 $ fourni par CANTRAIN.
†† Financement partiel par la Société de recherche sur le cancer (21 250 $).
| LAURÉAT / LAURÉATE | DIRECTEUR OU DIRECTRICE DE RECHERCHE | PROVINCE | INSTITUTION | TITRE DE L'ÉTUDE | |
|---|---|---|---|---|---|
![]() | Dihogo de Matos | Satish Raj MD | AB* | Université de Calgary | Autonomic and Inflammatory Dysfunction in Postural Orthostatic Tachycardia Syndrome (POTS): A Randomized Trial of Auricular Vagal Neuromodulation Therapy |
![]() | Brenda Valdes Sustaita | Stella Daskalopoulou MD, MSc, DIC, PhD | QC* | Université McGill | Urinary PROTeomic analyses in high-risk pregnancies complicated by preeclampsia (U-PROT Study) |
![]() | Mai Wageh | Jenna Gillen PhD | ON** | Université de Toronto | Exercise, Diet, and Muscle Health: Investigating MenopauseÕs Impact on Muscle Stem Cells and Lipid Metabolism |
![]() | Romaniya Zayats | Megan Levings PhD | BC* | Université de la Colombie-Britannique | Allogeneic regulatory T cell therapy to prevent graft versus host disease. |
![]() | Glauco Plens | Ewan Goligher MD, PhD, FRCPC | ON** | University Health Network | Partial Paralysis to Achieve Lung and Diaphragm Protection during Mechanical Ventilation: the PARADIGM Pilot Trial |
![]() | Jessica Barron | Michael Hayden MB, ChB, PhD, FRCP (C), FRSC, C.M., O.B.C. | BC* | Université de la Colombie-Britannique | Determining optimal timing of clinical intervention and efficacy of huntingtin-lowering therapeutics in a HuntingtonÕs disease mouse model |
![]() | Yao Sun | Tania Lam PhD | BC** | Université de la Colombie-Britannique | Lower limb sensory modulation for managing urinary dysfunction after spinal cord injury Ð a pilot clinical trial |
![]() | Luxcia Kugathasan | David Cherney MD PhD | ON** | University Health Network | INcretin And TReatment with Inhibition of sodiUm-glucose cotRansportEr-2 combinaTion Insights into mechanisms implicated in Congestive heart failure: ÒNATRIURETICÓ trial |
![]() | Junbun Lm | Florian Kuchenbauer MD, PhD | BC†† | BC Cancer Research Centre | A phase 2 trial of gilteritinib in combination with azacitidine and venetoclax to overcome venetoclax |

































